Pricing
Unit mix & pricing status
The full mix of 212 homes by type and size. Official launch prices have not been released; register for the first confirmed price list.
Unit mix by layout
| Type | Code | Size (sq ft) | Units | Indicative price |
|---|---|---|---|---|
| 3 Bedroom | C1 | 872 | 8 | On request |
| 3 Bedroom Premium | C2P | 893 | 30 | On request |
| 3 Bedroom Flexi | C3F | 958 | 18 | On request |
| 3 Bedroom Study | C4S | 980 | 18 | On request |
| 4 Bedroom (D1) | D1 | 1,076 | 12 | On request |
| 4 Bedroom (D2) | D2 | 1,087 | 12 | On request |
| 4 Bedroom Flexi | D3F | 1,141 | 18 | On request |
| 4 Bedroom Premium (D4P) | D4P | 1,227 | 12 | On request |
| 4 Bedroom Premium (D5P) | D5P | 1,249 | 6 | On request |
| 4 Bedroom Premium (D6P) | D6P | 1,259 | 6 | On request |
| 4 Bedroom Luxe | D7L | 1,313 | 8 | On request |
| 5 Bedroom Premium (E1P) | E1P | 1,335 | 12 | On request |
| 5 Bedroom Premium (E2P) | E2P | 1,335 | 12 | On request |
| 5 Bedroom Luxe (E4L) | E4L | 1,496 | 8 | On request |
| 5 Bedroom Luxe (E3L) | E3L | 1,561 | 24 | On request |
| 5 Bedroom Luxe (E5L) | E5L | 1,572 | 8 | On request |
| Total | 212 |
Sizes are estimated and subject to final survey. Official prices had not been released as at 31 August 2026; third-party price estimates are deliberately not reproduced here.
- 3 Bedroom
- 74homes
- 4 Bedroom
- 74homes
- 5 Bedroom
- 64homes
What is confirmed now
Official Amberwood at Holland prices have not been released. Third-party psf and quantum figures are estimates, not a developer price list.
Register for the developer's confirmed price list and sales documents when they are released.
- Official price list
- On request
- Preview begins
- 11 September 2026
- Expected launch
- About two weeks after preview begins
Preview appointments open from 11 September 2026
Register your interest and the sales team will confirm the gallery location, available slots and latest launch materials.
